Tariff Plan
S.No. |
Type of Vehicle |
Per day (70Kms /8Hours)
|
Extra Km After 70Km |
Extra Hours after 8 Hour |
Min. 300Kms for out of station per day
|
Driver Bhatta food/day |
Rly. Station Transfer/ per Trip |
Airport Jbp. Transfer/Trip |
||
Ac |
Non Ac |
Ac./Non |
Ac |
Non Ac |
||||||
1 |
Innova |
2150 |
2150 |
13.50 |
210 |
13.50 |
13 |
300 |
800 |
1200 |
2 |
Tavera |
1850 |
1650 | 12.00 | 175 | 12 | 11 | 300 | 800 | 1000 |
3 | Scorpio | 1850 | 1650 | 12.00 | 175 | 12 | 11 | 300 | 800 | 1000 |
4 | Indigo | 1600 | 1400 | 09 | 150 | 9.5 | 8.5 | 300 | 600 | 850 |
5 | Xylo | 2000 | 1850 | 12.00 | 200 | 12 | 11 | 300 | 800 | 1100 |
6 | Indica | 1400 | 1200 | 08 | 150 | 09 | 8.5 | 300 | 400 | 800 |
7 | Swift Dz | 1800 | 1600 | 9.5 | 175 | 10 | 9.5 | 300 | 400 | 900 |
8 | Tempo traveler | 3500 | 3000 | 22 | 350 | 23 | 22 | 500 | 1200 | 2000 |
9 | Toyota etios | 2800 | 2500 | 14 | 250 | 15 | 14 | 400 | 800 | 1200 |
Contact Us
A & G N Travels
M-66, Anand Nagar, Adhartal, Jabalpur, Madhya Pradesh - 482004, India
Mobile : +91-9425867075, 9826018071
E-mail : parvezagn@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.